Government of Himachal Pradesh

Department of Horticulture

eUdyan

eUdyan-Integrated Horticulture Sector Management System (IHSMS)
STAFF POSITION (CATEGORY WISE) IN RESPECT OF HORTICULTURE DEPARTMENT AS ON 21.11.2024
Sr.No. Category of Post Sanction Post Fill Up Post Vacant Post
  Class-I      
1 Director of Horticulture 1 1 0
2 Addl. Director of Horticulture 1 0 1
3 Joint Director of Horticulture 3 3 0
4 Administrative Officer 1 1 0
5 Horticulture Economist 1 0 1
6 Sr. Marketing Officer 1 1 0
7 Sr. Plant Protection Officer 1 1 0
8 Dy. Director of Horticulture (P&P) 1 1 0
9 Fruit Technologist 4 3 1
10 Dy. Director of Horticulture (Inf.) 1 0 1
11 Dy. Director of Horticulture 13 13 0
12 Subject Matter Specialist 75 72 3
13 Private Secretary 1 0 1
14 Research Officer 1 0 1
15 Superintendent Grade-I 5 5 0
16 Asstt. Controller(F&A) 1 1 0
17 Hort. Dev. Officer 265 116 149
18 Senior Law Officer / ADA 1 0
Total 377 219 158
  Class-II      
19 Photo Officer 1 0 1
20 Section Officer 2 0 2
21 Superintendent Grade-II 22 22 0
22 Personal Assistant 1 0 1
23 Assistant Research Officer 7 6 1
24 Architectural Assistant 1 0 1
Total 34 28 6
  Class-III      
25 Junior Engineer 1 0 1
26 Screen Painter 1 0 1
27 Statistical Assistant 9 1 8
28 Senior Assistant 59 55 4
29 Clerks/Jr. Assistant 94 58 36
30 Senior Scale Stenographer 6 2 4
31 Foreman 1 1 0
32 Photographer 1 1 0
33 Librarian 1 0 1
34 Junior Scale Stenographer 7 1 6
35 AHDO/Horticulture Extension Officer 517 263 254
36 Field Investigator 1 0 1
37 Surveyor 1 0 1
38 Draughtsman-cum-Tracer 1 0 1
39 Demonstrator 9 7 2
40 Sr. Boiler Attendant 1 1 0
41 Drivers 55 21 34
42 Steno Typist 11 8 3
43 Junior Office Assistant-IT 17 15 2
44 Boiler Attendant 1 0 1
45 Machine Operator 1 0 1
46 Binder 1 0 1
47 Laboratory Assistant 32 16 16
48 Junior Technician 17 14 3
49 Operator/Project Operator 6 1 5
50 Bee-Keeper 38 26 12
51 Glass Blower 1 0 1
52 Machine Man 1 0 1
Total 895 491 404
  Class-IV      
53 Gestetner Operator 1 1 0
54 Head Mali/Skilled Graphter 77 41 36
55 Cleaner 6 3 3
56 Beldar 845 420 425
57 Peon 87 50 37
58 Chowkidar 115 57 58
59 Sweeper 4 1 3
Total 1135 574 561
Grant Total 2441 1311 1130